Sun Point Pricing
(non-member pricing)
Sun Cost Level 1 Level 2 Level 3 Level 4. Level 5 Save
Points Per (2 pts.) (4 pts.) (5 pts.) (7 pts.) (11 pts.)
Single Session $6.00 $10.00 $12.00 $18.00. $22.00
10 - $20.00 (2.00) $4.00 $8.00 $10.00 $14.00. $22.00 25%
20 - $34.00 (1.70) $3.40 $6.80 $8.50 $11.90. $18.70 37%
40 - $55.00 (1.38) $2.75 $5.50 $6.87 $9.62. $15.13 49%
60 - $77.00 (1.28) $2.60 $5.15 $6.45 $9.00. $14.15 53%
80 - $97.00 (1.21) $2.45 $4.85 $6.05 $8.50. $13.35 55%
​
One Month
Unlimited $35.00 $45.00 $55.00 $65.00. $85.00
P9/MATRIX/Saturn Pricing
One Session . . . . . . . . . .$22.00
Three Sessions . . . . . . . . . . . . . . . $48.00
Five Sessions . . . . . . . . . . . . . . . . . . . . . . . . . . .$70.00
Ten Sessions . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .$130.00
One Month
Unlimited . . . . . $85.00